SFBKK.com 195,489 visits since July 21, 2010
Countries
Visits from 196 countries registered.
| No. | Country | Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Thailand | Fri Oct 21, 2022 | 01:36:10 | 44.92% | 87,810 |
| 2 | ![]() | United States | Thu Oct 20, 2022 | 22:20:31 | 14.66% | 28,649 |
| 3 | ![]() | India | Sun Nov 25, 2018 | 15:54:14 | 5.15% | 10,059 |
| 4 | ![]() | United Kingdom | Fri July 15, 2022 | 19:50:10 | 2.64% | 5,153 |
| 5 | ![]() | Germany | Sat Aug 6, 2022 | 02:19:00 | 2.16% | 4,224 |
| 6 | ![]() | Canada | Mon Sept 19, 2022 | 05:34:43 | 1.96% | 3,823 |
| 7 | ![]() | Philippines | Thu June 3, 2021 | 10:21:54 | 1.41% | 2,752 |
| 8 | ![]() | Indonesia | Tue Jan 18, 2022 | 07:52:32 | 1.30% | 2,535 |
| 9 | ![]() | Brazil | Tue Sept 14, 2021 | 22:43:53 | 1.25% | 2,437 |
| 10 | ![]() | Malaysia | Fri Mar 13, 2020 | 16:17:34 | 1.23% | 2,411 |
| 11 | ![]() | Australia | Wed July 21, 2021 | 13:58:48 | 1.22% | 2,380 |
| 12 | ![]() | Italy | Sat July 16, 2022 | 03:35:25 | 1.00% | 1,953 |
| 13 | ![]() | Pakistan | Fri Feb 12, 2016 | 17:33:20 | 0.92% | 1,802 |
| 14 | ![]() | Mexico | Fri Oct 7, 2022 | 06:29:33 | 0.84% | 1,641 |
| 15 | ![]() | Poland | Tue Sept 28, 2021 | 18:38:18 | 0.80% | 1,556 |
| 16 | ![]() | Netherlands | Thu Mar 4, 2021 | 02:08:50 | 0.69% | 1,351 |
| 17 | ![]() | Romania | Wed Mar 17, 2021 | 17:21:10 | 0.66% | 1,291 |
| 18 | ![]() | Turkey | Sat July 2, 2022 | 21:47:29 | 0.65% | 1,280 |
| 19 | ![]() | Saudi Arabia | Fri Jan 1, 2016 | 17:11:18 | 0.65% | 1,267 |
| 20 | ![]() | France | Mon Aug 22, 2022 | 22:53:50 | 0.62% | 1,212 |
| 21 | ![]() | Iran, Islamic Republic of | Tue Dec 15, 2015 | 13:17:41 | 0.56% | 1,096 |
| 22 | ![]() | Sweden | Sat Jan 5, 2019 | 16:23:49 | 0.48% | 945 |
| 23 | ![]() | Greece | Thu Jan 25, 2018 | 03:15:30 | 0.48% | 943 |
| 24 | ![]() | Spain | Wed Feb 10, 2021 | 01:30:34 | 0.46% | 907 |
| 25 | ![]() | Singapore | Sat Oct 23, 2021 | 08:51:03 | 0.46% | 905 |
| 26 | ![]() | Hungary | Tue Mar 12, 2019 | 17:51:26 | 0.45% | 888 |
| 27 | ![]() | South Africa | Wed Nov 27, 2019 | 14:55:49 | 0.44% | 867 |
| 28 | ![]() | Norway | Fri Nov 16, 2018 | 10:41:39 | 0.42% | 821 |
| 29 | ![]() | Russian Federation | Wed July 6, 2022 | 08:54:56 | 0.41% | 798 |
| 30 | ![]() | Portugal | Sun Apr 15, 2018 | 07:24:26 | 0.40% | 777 |
| 31 | ![]() | Serbia | Tue Nov 30, 2021 | 00:00:03 | 0.39% | 759 |
| 32 | ![]() | Bulgaria | Sun Oct 18, 2015 | 05:28:32 | 0.37% | 723 |
| 33 | ![]() | Egypt | Fri July 12, 2019 | 23:25:23 | 0.36% | 712 |
| 34 | ![]() | Vietnam | Wed Apr 10, 2019 | 10:17:49 | 0.35% | 676 |
| 35 | ![]() | Czech Republic | Tue Nov 15, 2016 | 23:24:06 | 0.32% | 630 |
| 36 | ![]() | Japan | Thu Feb 4, 2021 | 16:37:17 | 0.29% | 560 |
| 37 | ![]() | United Arab Emirates | Tue June 16, 2020 | 13:23:36 | 0.28% | 554 |
| 38 | ![]() | Belgium | Sat Aug 14, 2021 | 16:40:08 | 0.28% | 542 |
| 39 | ![]() | Taiwan | Tue Jan 31, 2017 | 12:13:10 | 0.27% | 537 |
| 40 | ![]() | Argentina | Sat Dec 1, 2018 | 09:32:48 | 0.27% | 530 |
| 41 | ![]() | Slovakia | Thu May 17, 2018 | 21:49:08 | 0.27% | 520 |
| 42 | ![]() | Sri Lanka | Tue Aug 19, 2014 | 08:06:04 | 0.26% | 500 |
| 43 | ![]() | Switzerland | Tue Nov 2, 2021 | 00:06:16 | 0.25% | 483 |
| 44 | ![]() | New Zealand | Sun Feb 20, 2022 | 04:40:57 | 0.24% | 476 |
| 45 | ![]() | Israel | Sun Mar 27, 2022 | 19:14:26 | 0.23% | 446 |
| 46 | ![]() | Austria | Mon May 17, 2021 | 23:08:46 | 0.22% | 430 |
| 47 | ![]() | Denmark | Fri Feb 5, 2021 | 23:00:53 | 0.22% | 423 |
| 48 | ![]() | Ukraine | Fri July 31, 2015 | 17:38:07 | 0.21% | 420 |
| 49 | ![]() | Colombia | Wed July 11, 2018 | 07:46:41 | 0.21% | 418 |
| 50 | ![]() | Croatia | Fri Oct 29, 2021 | 17:48:31 | 0.19% | 378 |
| 51 | ![]() | China | Fri Oct 28, 2016 | 21:08:20 | 0.19% | 362 |
| 52 | ![]() | Korea, Republic of | Sun Aug 14, 2022 | 18:08:33 | 0.17% | 341 |
| 53 | ![]() | Ireland | Mon Mar 12, 2018 | 05:15:33 | 0.17% | 329 |
| 54 | ![]() | Bangladesh | Sun Feb 7, 2016 | 15:17:13 | 0.17% | 327 |
| 55 | ![]() | Chile | Tue June 7, 2022 | 05:34:18 | 0.17% | 323 |
| 56 | ![]() | Hong Kong | Mon Oct 21, 2019 | 17:49:46 | 0.15% | 302 |
| 57 | ![]() | Lithuania | Thu Sept 2, 2021 | 04:45:47 | 0.15% | 300 |
| 58 | ![]() | Finland | Mon Oct 14, 2019 | 10:56:04 | 0.15% | 296 |
| 59 | ![]() | Latvia | Wed Mar 11, 2015 | 03:37:28 | 0.14% | 271 |
| 60 | ![]() | Peru | Tue Mar 1, 2022 | 04:48:36 | 0.13% | 263 |
| 61 | ![]() | Puerto Rico | Fri July 1, 2011 | 23:21:32 | 0.13% | 255 |
| 62 | Asia/Pacific Region | Tue Feb 18, 2020 | 19:18:35 | 0.13% | 245 | |
| 63 | ![]() | Lao People's Democratic Republic | Thu July 5, 2018 | 10:51:21 | 0.12% | 235 |
| 64 | ![]() | Kuwait | Wed Jan 21, 2015 | 02:44:35 | 0.12% | 234 |
| 65 | ![]() | Tunisia | Mon Jan 25, 2016 | 18:15:58 | 0.11% | 213 |
| 66 | ![]() | Venezuela | Fri Nov 10, 2017 | 02:08:19 | 0.10% | 202 |
| 67 | ![]() | Slovenia | Wed Jan 26, 2022 | 04:57:05 | 0.10% | 200 |
| 68 | ![]() | Morocco | Mon Oct 12, 2015 | 05:34:39 | 0.10% | 198 |
| 69 | ![]() | Algeria | Thu Aug 13, 2015 | 23:40:54 | 0.08% | 166 |
| 70 | ![]() | Georgia | Thu Dec 18, 2014 | 22:22:06 | 0.08% | 166 |
| 71 | - | Mon Aug 17, 2015 | 14:50:53 | 0.08% | 163 | |
| 72 | ![]() | Estonia | Fri Jan 2, 2015 | 16:32:06 | 0.08% | 160 |
| 73 | ![]() | Bosnia and Herzegovina | Sat Apr 2, 2022 | 06:40:57 | 0.08% | 158 |
| 74 | ![]() | Albania | Sun Mar 1, 2020 | 07:25:58 | 0.08% | 157 |
| 75 | ![]() | Macedonia | Sat Aug 4, 2012 | 02:16:06 | 0.08% | 155 |
| 76 | ![]() | Moldova, Republic of | Thu Dec 11, 2014 | 17:24:30 | 0.08% | 148 |
| 77 | ![]() | Syrian Arab Republic | Tue May 5, 2015 | 18:25:46 | 0.07% | 146 |
| 78 | ![]() | Qatar | Fri Aug 2, 2019 | 03:07:16 | 0.07% | 146 |
| 79 | ![]() | Maldives | Mon Nov 19, 2012 | 12:46:39 | 0.07% | 135 |
| 80 | Europe | Wed Dec 6, 2017 | 16:56:48 | 0.07% | 134 | |
| 81 | ![]() | Cambodia | Sun Sept 8, 2019 | 16:29:33 | 0.07% | 128 |
| 82 | ![]() | Trinidad and Tobago | Fri Oct 19, 2012 | 20:34:48 | 0.06% | 127 |
| 83 | ![]() | Mongolia | Sun June 24, 2012 | 10:57:10 | 0.06% | 122 |
| 84 | ![]() | Cyprus | Wed Feb 24, 2016 | 01:08:32 | 0.06% | 120 |
| 85 | ![]() | Oman | Sun May 4, 2014 | 04:36:46 | 0.06% | 115 |
| 86 | ![]() | Lebanon | Sun Nov 29, 2015 | 22:34:35 | 0.06% | 111 |
| 87 | ![]() | Jordan | Tue July 10, 2012 | 01:21:02 | 0.06% | 109 |
| 88 | ![]() | Costa Rica | Fri Apr 26, 2019 | 04:06:49 | 0.05% | 106 |
| 89 | ![]() | Kenya | Tue Sept 22, 2015 | 18:01:22 | 0.05% | 98 |
| 90 | ![]() | Mauritius | Thu Dec 1, 2011 | 01:43:46 | 0.05% | 98 |
| 91 | ![]() | Ecuador | Tue Apr 3, 2018 | 23:38:36 | 0.05% | 94 |
| 92 | ![]() | Nepal | Fri Aug 30, 2019 | 15:46:10 | 0.05% | 91 |
| 93 | ![]() | Nigeria | Sat Apr 3, 2021 | 20:09:24 | 0.05% | 89 |
| 94 | ![]() | Jamaica | Thu Oct 18, 2012 | 21:56:56 | 0.04% | 86 |
| 95 | ![]() | Iraq | Wed Mar 20, 2013 | 21:51:42 | 0.04% | 78 |
| 96 | ![]() | Bahrain | Mon May 19, 2014 | 18:06:37 | 0.04% | 78 |
| 97 | ![]() | Malta | Fri Oct 9, 2015 | 16:16:50 | 0.04% | 74 |
| 98 | ![]() | Dominican Republic | Sat Dec 27, 2014 | 06:43:46 | 0.04% | 73 |
| 99 | ![]() | Armenia | Fri Sept 26, 2014 | 08:10:39 | 0.04% | 72 |
| 100 | ![]() | El Salvador | Tue Oct 4, 2022 | 09:57:27 | 0.04% | 71 |
| 101 | ![]() | Iceland | Mon Aug 8, 2011 | 14:05:23 | 0.03% | 67 |
| 102 | ![]() | Senegal | Sat July 16, 2011 | 04:33:11 | 0.03% | 61 |
| 103 | ![]() | Palestinian Territory | Fri Sept 16, 2016 | 07:29:21 | 0.03% | 58 |
| 104 | ![]() | Kazakhstan | Wed July 1, 2015 | 00:14:50 | 0.03% | 55 |
| 105 | ![]() | Ghana | Sat May 16, 2020 | 10:48:12 | 0.03% | 55 |
| 106 | ![]() | Guatemala | Tue Dec 7, 2010 | 21:57:10 | 0.03% | 54 |
| 107 | ![]() | Uruguay | Tue Nov 4, 2014 | 21:09:50 | 0.03% | 54 |
| 108 | ![]() | Belarus | Mon July 12, 2021 | 05:35:12 | 0.03% | 54 |
| 109 | ![]() | Bolivia | Thu Aug 1, 2019 | 03:55:32 | 0.03% | 53 |
| 110 | ![]() | Libyan Arab Jamahiriya | Wed Dec 8, 2010 | 04:39:56 | 0.03% | 50 |
| 111 | ![]() | Panama | Wed Sept 26, 2018 | 03:01:28 | 0.02% | 45 |
| 112 | ![]() | Yemen | Wed Nov 28, 2012 | 14:53:15 | 0.02% | 45 |
| 113 | ![]() | Myanmar | Sun June 17, 2018 | 14:39:44 | 0.02% | 45 |
| 114 | ![]() | Azerbaijan | Fri Oct 17, 2014 | 23:07:26 | 0.02% | 40 |
| 115 | ![]() | Sudan | Thu Dec 9, 2010 | 15:48:00 | 0.02% | 39 |
| 116 | ![]() | Brunei Darussalam | Tue June 5, 2012 | 13:27:40 | 0.02% | 38 |
| 117 | ![]() | Montenegro | Thu Dec 2, 2010 | 06:08:17 | 0.02% | 36 |
| 118 | ![]() | Honduras | Wed Dec 1, 2010 | 23:33:28 | 0.02% | 35 |
| 119 | ![]() | Tanzania, United Republic of | Sun Sept 14, 2014 | 20:27:16 | 0.02% | 32 |
| 120 | ![]() | Paraguay | Mon Nov 26, 2012 | 00:40:31 | 0.02% | 31 |
| 121 | ![]() | Luxembourg | Sat Dec 11, 2010 | 01:14:22 | 0.01% | 29 |
| 122 | ![]() | Ethiopia | Wed Dec 8, 2010 | 09:02:07 | 0.01% | 29 |
| 123 | ![]() | Bahamas | Tue Oct 28, 2014 | 22:55:57 | 0.01% | 25 |
| 124 | ![]() | Botswana | Wed Dec 1, 2010 | 22:49:56 | 0.01% | 24 |
| 125 | ![]() | Barbados | Sat Nov 22, 2014 | 00:02:46 | 0.01% | 23 |
| 126 | ![]() | Guyana | Mon Aug 27, 2012 | 04:15:26 | 0.01% | 21 |
| 127 | ![]() | Guam | Fri Dec 3, 2010 | 15:33:46 | 0.01% | 21 |
| 128 | ![]() | Uganda | Thu Dec 12, 2013 | 22:59:24 | 0.01% | 21 |
| 129 | ![]() | Malawi | Sat Nov 13, 2010 | 21:16:13 | 0.01% | 18 |
| 130 | ![]() | Netherlands Antilles | Fri June 24, 2011 | 01:01:13 | 0.01% | 18 |
| 131 | ![]() | Namibia | Thu May 31, 2012 | 16:58:43 | 0.01% | 16 |
| 132 | ![]() | New Caledonia | Sun Nov 14, 2010 | 17:52:34 | 0.01% | 15 |
| 133 | ![]() | Aruba | Fri Dec 3, 2010 | 12:13:35 | 0.01% | 15 |
| 134 | ![]() | Papua New Guinea | Mon Dec 27, 2010 | 22:13:58 | 0.01% | 15 |
| 135 | ![]() | Nicaragua | Wed Dec 8, 2010 | 06:10:28 | 0.01% | 14 |
| 136 | ![]() | Belize | Tue Jan 6, 2015 | 06:40:36 | 0.01% | 13 |
| 137 | ![]() | Cote D'Ivoire | Sun Dec 5, 2010 | 18:14:36 | 0.01% | 13 |
| 138 | ![]() | Suriname | Sun Dec 5, 2010 | 02:20:48 | 0.01% | 13 |
| 139 | ![]() | Fiji | Tue Aug 14, 2012 | 17:39:11 | 0.01% | 12 |
| 140 | ![]() | Macau | Sat Dec 22, 2012 | 23:10:40 | 0.01% | 12 |
| 141 | ![]() | Afghanistan | Thu Nov 22, 2012 | 21:28:50 | 0.01% | 11 |
| 142 | ![]() | Angola | Mon Nov 22, 2010 | 20:48:43 | 0.01% | 11 |
| 143 | ![]() | Jersey | Sun Dec 5, 2010 | 06:43:02 | 0.01% | 11 |
| 144 | ![]() | Guernsey | Tue June 8, 2021 | 23:53:49 | 0.01% | 11 |
| 145 | ![]() | Martinique | Thu June 4, 2015 | 19:56:14 | 0.01% | 10 |
| 146 | ![]() | Reunion | Wed July 30, 2014 | 02:19:21 | 0.01% | 10 |
| 147 | ![]() | Mozambique | Thu Mar 22, 2012 | 17:24:19 | 0.00% | 9 |
| 148 | ![]() | Zambia | Tue July 31, 2012 | 00:19:11 | 0.00% | 9 |
| 149 | ![]() | Madagascar | Mon Dec 6, 2010 | 02:19:32 | 0.00% | 9 |
| 150 | ![]() | Isle of Man | Wed Nov 17, 2010 | 17:39:57 | 0.00% | 8 |
| 151 | ![]() | Guadeloupe | Sat Oct 30, 2010 | 18:27:24 | 0.00% | 7 |
| 152 | ![]() | Grenada | Mon Nov 8, 2010 | 04:31:47 | 0.00% | 7 |
| 153 | ![]() | Virgin Islands, U.S. | Wed Oct 27, 2010 | 21:44:39 | 0.00% | 7 |
| 154 | ![]() | Gibraltar | Wed Nov 24, 2010 | 00:26:06 | 0.00% | 7 |
| 155 | ![]() | Cuba | Sun Dec 5, 2010 | 13:03:14 | 0.00% | 7 |
| 156 | ![]() | Faroe Islands | Sat July 23, 2011 | 04:24:31 | 0.00% | 6 |
| 157 | ![]() | Bhutan | Sat Nov 13, 2010 | 11:12:32 | 0.00% | 6 |
| 158 | ![]() | Zimbabwe | Tue Nov 23, 2010 | 21:08:47 | 0.00% | 6 |
| 159 | ![]() | Cameroon | Thu Dec 9, 2010 | 22:25:22 | 0.00% | 6 |
| 160 | ![]() | Haiti | Wed Nov 14, 2012 | 05:16:19 | 0.00% | 6 |
| 161 | ![]() | Saint Lucia | Sun Oct 17, 2010 | 01:48:54 | 0.00% | 5 |
| 162 | ![]() | Bermuda | Wed Nov 10, 2010 | 04:32:43 | 0.00% | 5 |
| 163 | ![]() | Northern Mariana Islands | Tue Nov 30, 2010 | 15:42:31 | 0.00% | 5 |
| 164 | ![]() | Saint Vincent and the Grenadines | Tue Nov 30, 2010 | 19:44:49 | 0.00% | 5 |
| 165 | ![]() | Cape Verde | Thu Dec 9, 2010 | 21:22:34 | 0.00% | 5 |
| 166 | ![]() | Uzbekistan | Sat Aug 11, 2012 | 01:35:52 | 0.00% | 5 |
| 167 | ![]() | Togo | Wed Nov 17, 2010 | 18:00:18 | 0.00% | 4 |
| 168 | ![]() | Lesotho | Fri Sept 3, 2010 | 17:04:51 | 0.00% | 3 |
| 169 | ![]() | Tajikistan | Tue Nov 16, 2010 | 12:09:18 | 0.00% | 3 |
| 170 | ![]() | Kyrgyzstan | Tue Aug 4, 2015 | 01:59:37 | 0.00% | 3 |
| 171 | ![]() | Saint Kitts and Nevis | Mon Oct 4, 2010 | 03:46:12 | 0.00% | 3 |
| 172 | ![]() | Cayman Islands | Fri Oct 22, 2010 | 22:42:05 | 0.00% | 3 |
| 173 | ![]() | Tonga | Thu Oct 28, 2010 | 00:51:01 | 0.00% | 3 |
| 174 | ![]() | French Polynesia | Sat Dec 4, 2010 | 05:36:41 | 0.00% | 3 |
| 175 | ![]() | Benin | Tue Nov 30, 2010 | 01:07:46 | 0.00% | 3 |
| 176 | ![]() | Mauritania | Fri Dec 10, 2010 | 04:21:49 | 0.00% | 3 |
| 177 | ![]() | Seychelles | Thu Aug 4, 2022 | 14:41:32 | 0.00% | 3 |
| 178 | ![]() | Burkina Faso | Sat Nov 13, 2010 | 18:50:20 | 0.00% | 2 |
| 179 | ![]() | San Marino | Sun Sept 5, 2010 | 02:45:06 | 0.00% | 2 |
| 180 | ![]() | Turks and Caicos Islands | Mon Dec 6, 2010 | 07:26:55 | 0.00% | 2 |
| 181 | ![]() | Djibouti | Fri Oct 1, 2010 | 07:26:01 | 0.00% | 2 |
| 182 | ![]() | Gambia | Sat Oct 9, 2010 | 21:50:24 | 0.00% | 2 |
| 183 | ![]() | Congo, The Democratic Republic of the | Fri Nov 19, 2010 | 05:11:32 | 0.00% | 2 |
| 184 | ![]() | Aland Islands | Tue Nov 16, 2010 | 04:19:34 | 0.00% | 2 |
| 185 | ![]() | Saint Pierre and Miquelon | Tue Nov 23, 2010 | 22:40:12 | 0.00% | 2 |
| 186 | ![]() | Vanuatu | Thu July 22, 2010 | 02:52:42 | 0.00% | 1 |
| 187 | ![]() | Turkmenistan | Fri July 23, 2010 | 00:11:12 | 0.00% | 1 |
| 188 | ![]() | Andorra | Thu Aug 12, 2010 | 14:29:38 | 0.00% | 1 |
| 189 | ![]() | Solomon Islands | Wed Aug 25, 2010 | 07:07:49 | 0.00% | 1 |
| 190 | ![]() | Equatorial Guinea | Tue Sept 21, 2010 | 02:40:07 | 0.00% | 1 |
| 191 | ![]() | Kiribati | Thu Sept 30, 2010 | 20:09:20 | 0.00% | 1 |
| 192 | ![]() | Dominica | Sat Oct 2, 2010 | 04:07:43 | 0.00% | 1 |
| 193 | ![]() | Eritrea | Sat Oct 9, 2010 | 05:10:25 | 0.00% | 1 |
| 194 | ![]() | French Guiana | Wed Oct 13, 2010 | 09:38:45 | 0.00% | 1 |
| 195 | ![]() | Antigua and Barbuda | Tue Nov 16, 2010 | 18:03:19 | 0.00% | 1 |
| 196 | ![]() | Congo | Thu Mar 12, 2015 | 15:34:55 | 0.00% | 1 |


































































































































































































0 Comments :
Post a Comment